Send inquiry
Model Number: CELR1
Key Specifications/Special Features:
Our company specializes in providing high quality products,reasonable price and best service to our clients.Product Name: 90 degree long radius reducing elbowMaterial: Carbon Steel ( A234WPB / A234WPC / A420WPL6 etc. )Nominal Pipe Size (NPS) : 2 * 1 - 24 * 22Wall Thickness: Sch10 - Sch160 / STD / XS / XXSTechnical: WroughtConnection: ButtweldStandard: ASME_B16.9 / ASTM234 / ASTM420, etc.
| Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Center-to-End A | |
| Large End | Small End | ||
| 2×1 1/2 | 60.3 | 48.3 | 76 |
| 2×1 1/4 | 60.3 | 42.2 | 76 |
| 2×1 | 60.3 | 33.4 | 76 |
| 2 1/2×2 | 73.0 | 60.3 | 95 |
| 2 1/2×1 1/2 | 73.0 | 48.3 | 95 |
| 2 1/2×1 1/4 | 73.0 | 42.2 | 95 |
| 3×2 1/2 | 88.9 | 73.0 | 114 |
| 3×2 | 88.9 | 60.3 | 114 |
| 3×1 1/2 | 88.9 | 48.3 | 114 |
| 3 1/2×3 | 101.6 | 88.9 | 133 |
| 3 1/2×2 1/2 | 101.6 | 73.0 | 133 |
| 3 1/2×2 | 101.6 | 60.3 | 133 |
| 4×3 1/2 | 114.3 | 101.6 | 152 |
| 4×3 | 114.3 | 88.9 | 152 |
| 4×2 1/2 | 114.3 | 73.0 | 152 |
| 4×2 | 114.3 | 60.3 | 152 |
| 5×4 | 141.3 | 114.3 | 190 |
| 5×3 1/2 | 141.3 | 101.6 | 190 |
| 5×3 | 141.3 | 88.9 | 190 |
| 5×2 1/2 | 141.3 | 73.0 | 190 |
| 6×5 | 168.3 | 141.3 | 229 |
| 6×4 | 168.3 | 114.3 | 229 |
| 6×3 1/2 | 168.3 | 101.6 | 229 |
| 6×3 | 168.3 | 88.9 | 229 |
| 8×6 | 219.1 | 168.3 | 305 |
| 8×5 | 219.1 | 141.3 | 305 |
| 8×4 | 219.1 | 114.3 | 305 |
| 10×8 | 273.0 | 219.1 | 381 |
| 10×6 | 273.0 | 168.3 | 381 |
| 10×5 | 273.0 | 141.3 | 381 |
| 12×10 | 323.8 | 273.0 | 457 |
| 12×8 | 323.8 | 219.1 | 457 |
| 12×6 | 323.8 | 355.6 | 457 |
| 14×12 | 355.6 | 323.8 | 533 |
| 14×10 | 355.6 | 273.0 | 533 |
| 14×8 | 355.6 | 219.1 | 533 |
| 16×14 | 406.4 | 355.6 | 610 |
| 16×12 | 406.4 | 323.8 | 610 |
| 16×10 | 406.4 | 273.0 | 610 |
| 18×16 | 457.0 | 406.4 | 686 |
| 18×14 | 457.0 | 355.6 | 686 |
| 18×12 | 457.0 | 323.8 | 686 |
| 18×10 | 457.0 | 273.0 | 686 |
| 20×18 | 508.0 | 457.0 | 762 |
| 20×16 | 508.0 | 406.4 | 762 |
| 20×14 | 508.0 | 355.6 | 762 |
| 20×12 | 508.0 | 323.8 | 762 |
| 20×10 | 508.0 | 273.0 | 762 |
| 24×22 | 610.0 | 559.0 | 914 |
| 24×20 | 610.0 | 508.0 | 914 |
| 24×18 | 610.0 | 457.0 | 914 |
| 24×16 | 610.0 | 406.4 | 914 |
| 24×14 | 610.0 | 355.6 | 914 |
| 24×12 | 610.0 | 323.8 | 914 |
| General Note: All dimensions are in millimeter. | |||
Shipping Information:
- FOB Port: Shanghai
Main Export Markets:
- Asia
- Australasia
- Central/South America
