Send inquiry
Model Number: KP3500-LL067
Brand Name: KEYPOWER
Key Specifications/Special Features:
3kVA air-cooled portable diesel generator set with AVRKeypower diesel generator range and general specifications:Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooled
Startingmethod:electricstartorrecoilstart
Rated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Features | |||
| * With electric start, maintenance-free 12V/36AH battery, with wheels & handles | |||
| * With Japanese NSK bearing for the diesel engine | |||
| * With flying wheel alternator for the charging system of battery | |||
| *With balance shaft inside the engine | |||
| *Alternator with 100% copper windings for full rate of output | |||
| Genset Technical Data | |||
| Genset model | KP3500 | ||
| Prime Power(KW/KVA) | 3 | standby power(KW/KVA) | 3.3 |
| Rate voltage | 110-240VAC | Power Factor | 1.0 |
| Frequency (Hz) | 50 | battery capacity (Ah) | 36 |
| Engine model | KP178F | alternator type | brushes with AVR |
| Dimensions (mm) | 730*510*645 | Weight (kg) | 87 |
| Fuel tank capacity (L) | 20ft/40ft/40HC load qty (pcs) | 72/150/150 | |
| Diesel Engine Technical Data | |||
| Engine model | KP178F | ||
| Displacement (cc) | |||
| Bore×stroke (mm×mm) | |||
| Engine Power (kw) | |||
| Engine speed (rpm) | |||
| Oil capacity (L) | |||
| Fuel consumption at 100% load(g/kwh) | |||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
