Send inquiry
    
Model Number: FY-240500
Brand Name: starwell
Key Specifications/Special Features:
24V 5A laptop battery charger, 120W power supply with UL, CE, FCC, SAA, C-tick approvalsSpecifications:Input voltage: 100 to 240V/AC, 47 to 63HzInput inrush current: 0.3A maxEfficiency: 85% (min)Efficiency level: VIOutput: 24V/15A 120W 
Inlet: C6, C8, C14 Inlet available 
Ripple and noise: <120MV at full road with 20MHz bandwidth 
Turn on delay time: <3S (AC: 110V and full load) 
Safety protection: over-voltage and current protection 
Leakage current: <5mA 
DC cable length: 1.5 meters 
Operating temperature: 0 to 60°C 
Storage temperature: -20 to 85°C 
Certifications: CE, GS, TuV, UL/CUL, FC, C RoHS Directive-compliant, SAA, PSE and C-tick 
Safety standards: Advantage:
We are a professional manufacturer of switching power supply, power adapter, USB charger, laptop adapter, AC/DC adapter, LED driver, dimmable LED driver and waterproof LED driver, we are giving our best to meet customer's demands and we are willing to provide quality product with excellent performance and best service to satisfy our customers from all over the world.
- EN60950-1 UL60950-1 ESD (EN61000 3-3) CAS (60950 ITE/TE) FCC part 15 subpart B class B AN/NZS CISPR 22:2006
We are a professional manufacturer of switching power supply, power adapter, USB charger, laptop adapter, AC/DC adapter, LED driver, dimmable LED driver and waterproof LED driver, we are giving our best to meet customer's demands and we are willing to provide quality product with excellent performance and best service to satisfy our customers from all over the world.
| Desktop power adapter | ||||||
| Power | Model | Input | Output volt | Output current | Certifications | Inlet | 
| 36W series | SW-00060400-S10 | 100-240V/AC | 6V | 4.0A | UL, CE, FCC, RCM, C-Tick, TuV, GS | C8 C14 C6 | 
| SW-00090400-S10 | 9V | 4.0A | ||||
| SW-00120300-S10 | 12V | 3.0A | ||||
| SW-00150240-S10 | 15V | 2.4A | ||||
| SW-00180200-S10 | 18V | 2.0A | ||||
| SW-00240150-S10 | 24V | 1.5A | ||||
| 48W series | SW-00060500-S10 | 100-240V/AC | 6V | 5.0A | UL, CE, FCC, RCM, C-tick, TuV, GS | C8 C14 C6 | 
| SW-00090500-S10 | 9V | 5.0A | ||||
| SW-00120400-S10 | 12V | 4.0A | ||||
| SW-00150320-S10 | 15V | 3.2A | ||||
| SW-00180260-S10 | 18V | 2.6A | ||||
| SW-00240200-S10 | 24V | 2.0A | ||||
| 60 watts | SW-00090600-S10 | 100-240V/AC | 9V | 6.0A | UL, CE, FCC, RCM, C-tick, TuV, GS | C8 C14 C6 | 
| SW-00120500-S10 | 12V | 5.0A | ||||
| SW-00150400-S10 | 15V | 4.0A | ||||
| SW-00180350-S10 | 18V | 3.5A | ||||
| SW-00240250-S10 | 24V | 2.5A | ||||
| 72 watts | SW-00120600-S10 | 12V | 6.0A | UL, CE, FCC, RCM, C-tick, TuV, GS | C8 C14 C6 | |
| SW-00150480-S10 | 15V | 4.8A | ||||
| SW-00180350-S10 | 18V | 4.0A | ||||
| SW-00240300-S10 | 24V | 3.0A | ||||
| 90 watts | SW-00090800-S10 | 100-240V/AC | 9V | 8.0A | UL, CE, FCC, RCM, C-tick, TuV, GS | C8 C14 C6 | 
| SW-00120500-S10 | 12V | 7.5A | ||||
| SW-00150400-S10 | 15V | 6.0A | ||||
| SW-00180350-S10 | 18V | 5.0A | ||||
| SW-00240250-S10 | 24V | 3.75A | ||||
| 120 watts | SW-000901000-S10 | 100-240V/AC | 9V | 10A | UL, CE, FCC, RCM, C-tick, TuV, GS | C8 C14 C6 | 
| SW-001201000-S10 | 12V | 10A | ||||
| SW-00150800-S10 | 15V | 8.0A | ||||
| SW-00180670-S10 | 18V | 6.7A | ||||
| SW-00240500-S10 | 24V | 5.0A | ||||
| 180 watts | SW-001801000-S10 | 100-240V/AC | 18V | 10A | UL, CE, FCC, RCM, C-tick, TuV, GS | C8 C14 C6 | 
| SW-00240750-S10 | 24V | 7.5A | ||||
| SW-00360500-S10 | 36V | 5.0A | ||||
| SW-00480375-S10 | 48V | 3.75A | ||||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 1 - 15 days
- Dimensions per Unit: 5 × 4 × 3 Centimeters
- Weight per Unit: 200 Grams
- Units per Export Carton: 100
- Export Carton Dimensions L/W/H: 40 × 40 × 18 Centimeters
- Export Carton Weight: 12 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


