Send inquiry
-
Sell SHARP LQ057Q3DG01 New Stock
Part Number: LQ057Q3DG01
Category: LCD Display
Manufacturer: SHARP
Packaging: 320Mcd, B/R 500 1
Data Code: WLED
Qty Available: 160
Description: LQ057Q3DG01 SHARP 5.7" Panel 320×240 320 500:1 262K WLED TTL
| Panel Brand : | SHARP |
|---|---|
| Panel Model : | LQ057Q3DG01 |
| Panel Type : | a-Si TFT-LCD , Panel |
| Panel Size : | 5.7 inch |
| Resolution : | 320(RGB)×240 , QVGA |
| Display Mode : | TN, Normally White, Transmissive |
| Active Area : | 115.2×86.4 mm |
| Outline : | 144×103.8×13.8 mm |
| Surface : | |
| Brightness : | 320 cd/m² (Typ.) |
| Contrast Ratio : | 500:1 (Typ.) |
| Display Colors : | 262K (6-bit) |
| Response Time : | 30/10 (Typ.)(Tr/Td) |
| Viewing Angle : | 80/80/80/65 (Typ.)(CR≥5) (L/R/U/D) |
| Frequency : | 60Hz |
| Lamp Type : | 5S4P WLED |
| Signal Interface : | CMOS (1 ch, 6-bit) , 33 pins |
| Input Voltage : | 3.3V (Typ.) |
