Send inquiry
    
Model Number: CG-GB-007-007
Brand Name: CHANGGU
Key Specifications/Special Features:
Hexagonal wire net1.Chickenwiremeshmaterial a. Galvanized wire include electro galvanized wire and hot-dip galvanized wire b. PVC coated wire usually include PVC coated before weaving and after weaving 
 c. PVC color: green, dark green, black and more 
 d. Stainless steel wire 
2. Chickenwiremeshproductionprocess 
 Chicken wire mesh weaved by machine directly according to the client's required specification 
3. Chickenwiremeshspecifications 
Galvanized chicken wire mesh size as following 
4. Chickenwiremeshpackage 
 a. Waterproof paper 
 b. Plastic bag or waterproof paper inside and plastic bag outside 
 c. By pallet (wooden pallet or steel pallet) or with carton box 
 d. According to the client's requirement 
| Hexagonal wire netting specifications | ||
| Mesh | Wire (BWG) | Standard roll size (m) | 
| 3/8’’ | BWG27-24 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M | 
| 1/2’’ | BWG27-23 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M | 
| 5/8’’ | BWG26-22 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M | 
| 3/4’’ | BWG25-20 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M | 
| 1" | BWG23-19 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M | 
| 1 1/4" | BWG23-19 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M | 
| 1 1/2 " | BWG23-19 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M | 
| 2 " | BWG23-19 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M | 
| 2 1/2 " | BWG21-19 | 0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M | 
| 3" | BWG20-18 | 1.00/1.20/1.50/1.80/2.00X20M/30M/50M | 
| 4 " | BWG19-17 | 1.00/1.20/1.50/1.80/2.00X20M/30M/50M | 
| We also can manufacture as customers’ specific requirements. | ||
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 5 - 20 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


