Send inquiry
    
Model Number: EP-DC036-2W-35
Brand Name: EPPLOS
Key Specifications/Special Features:
Features:Smallest and fashionable digital voltmeterMeasure range: 2.5-30VThis model can be used as 2 wireThis model can work on 5, 9, 12, 24V, no need regulators 
This can beused for testing 18650 battery, phone Lithium batteries, NiMH battery pack 
This model can measure motorcycles battery and cars battery 
Reverse polarity protection function 
Voltage cannot exceed 30Vor damaged 
Specifications:
- 2-wire input: 4-30V
- 2-wire measure range: 2.5-30V
- Input current: <30mA
- LED size: 0.36" LED
- Display colors: red, green, yellow, blue
- Dimensions: 30x14x11mm
- Installation hole: 23x14.5mm
- Measuring rate: ≥200mS/time
- Accuracy: 3‰
- Lowest input: +4.0V
- Highest input: +30V
- Temperature: -10 to +65°C
- Humidity: 10-80% (non-condensing)
- Working pressure: 80-106kPa
- Sunshine: no direct exposure
| EPPLOSELECTRONICSTECHNOLOGYCO.,LIMITED | ||
| 2017NewProductsCatalog | ||
| ModelNumber | Picture | Specification | 
| EP-DC028-2W | 1.Product:0.28‘’LEDDCDigitalVoltmeter 2.ModelNumber:EP-DC028-2W 3.MeasuringRange:DC2.5V-DC30V 4.AvailableColor:Red,Green,Yellow,Blue,White,Purple 5.Size:31mm*12mm*9mm(L*W*H) 6.WorkVoltage:DC2.5V-30V 7.InstallingHoles:23mm*10mm 8.Connection:TwoWires | |
| EP-DC028-3W | 1.Product:0.28‘’LEDDCDigitalVoltmeter 2.ModelNumber:EP-DC028-3W 3.MeasuringRange:DC0V-DC100V 4.AvailableColor:Red,Green,Yellow,Blue,White,Purple 5.Size:31mm*12mm*9mm(L*W*H) 6.WorkVoltage:DC0V-100V 7.InstallingHoles:23mm*10mm 8.Connection:ThreeWires | |
| EP-DC036-2W | 1.Product:0.36‘’LEDDCDigitalVoltmeter 2.ModelNumber:EP-DC036-2W 3.MeasuringRange:DC2.5V-DC30V 4.AvailableColor:Red,Green,Yellow,Blue,White 5.Size:30mm*14mm*11mm(L*W*H) 6.WorkVoltage:DC2.5V-30V 7.InstallingHoles:23mm*14.5mm 8.Connection:TwoWires | |
| EP-DC036-3W | 1.Product:0.36‘’LEDDCDigitalVoltmeter 2.ModelNumber:EP-DC036-3W 3.MeasuringRange:DC0V-DC100V 4.AvailableColor:Red,Green,Yellow,Blue,White 5.Size:30mm*14mm*11mm(L*W*H) 6.WorkVoltage:DC0V-100V 7.InstallingHoles:23mm*14.5mm 8.Connection:ThreeWires | |
| EP-DC036-2WS (WithShell) | 1.Product:0.36‘’LEDDCDigitalVoltmeter 2.ModelNumber:EP-DC036-2W 3.MeasuringRange:DC2.5V-DC30V 4.AvailableColor:Red,Green,Yellow,Blue 5.Size:30mm*14mm*11mm(L*W*H) 6.WorkVoltage:DC2.5V-30V 7.InstallingHoles:23mm*14.5mm 8.Connection:TwoWires 9.WithShell:Yes | |
| EP-DC036-3WS (WithShell) | 1.Product:0.36‘’LEDDCDigitalVoltmeter 2.ModelNumber:EP-DC036-3W 3.MeasuringRange:DC0V-DC100V 4.AvailableColor:Red,Green,Yellow,Blue 5.Size:30mm*14mm*11mm(L*W*H) 6.WorkVoltage:DC0V-100V 7.InstallingHoles:23mm*14.5mm 8.Connection:ThreeWires 9.WithShell:Yes | |
| EP-DC036-EV (WithShell) | 1.Product:0.36‘’LEDDigitalVoltmeterForAutoCar 2.ModelNumber:EP-DC036-EV 3.MeasuringRange:DC7V-DC150V 4.AvailableColor:Red,Green,Yellow,Blue 5.Size:35mm*23mm*20mm(L*W*H) 6.WorkVoltage:DC5V-150V 7.InstallingHoles:21mm*14.5mm 8.Connection:TwoWires 9.WithShell:Yes | |
| EP-DC056-EV (WithShell) | 1.Product:0.36‘’LEDDigitalVoltmeterForAutoCar 2.ModelNumber:EP-DC036-EV 3.MeasuringRange:DC7V-DC150V 4.AvailableColor:Red,Green,Yellow,Blue 5.Size:48mm*29mm*22mm(L*W*H) 6.WorkVoltage:DC7V-150V 7.InstallingHoles:21mm*14.5mm 8.Connection:TwoWires 9.WithShell:Yes | |
| EP-DC028-10AV (WithShell) | 1.Product:0.28‘’LEDDCDigitalVoltmeter 2.ModelNumber:EP-DC028-10AV 3.MeasuringRange:DC4V-DC30V/0A-10A 4.AvailableColor:Red,Green,Yellow,Blue 5.Size:48mm*29mm*21mm(L*W*H) 6.WorkVoltage:DC4V-30V 7.InstallingHoles:45.5mm*25.5mm 8.Connection:TwoWires 9.WithShell:Yes | |
| EP-DC028-50AV (WithShell) | 1.Product:0.28‘’LEDDCDigitalVoltmeter 2.ModelNumber:EP-DC028-50AV 3.MeasuringRange:DC0V-DC100V/0A-50A 4.AvailableColor:Red,Green,Yellow,Blue 5.Size:48mm*29mm*21mm(L*W*H) 6.WorkVoltage:DC0V-100V 7.InstallingHoles:45.5mm*25.5mm 8.Connection:TwoWires 9.WithShell:Yes | |
| EP-AC036-V | 1.Product:0.36‘’LEDACDigitalVoltmeter 2.ModelNumber:EP-AC036-VS 3.MeasuringRange:AC70V-AC400V 4.AvailableColor:Red,Green,Yellow,Blue, 5.Size:48mm*29mm*20mm(L*W*H) 6.WorkVoltage:AC70V-AC400V 7.Connection:TwoWires | |
| EP-AC056-V | 1.Product:0.56‘’LEDACDigitalVoltmeter 2.ModelNumber:EP-AC056-VB 3.MeasuringRange:AC70V-AC400V 4.AvailableColor:Red,Green,Yellow,Blue 5.Size:79mm*43mm*25mm(L*W*H) 6.WorkVoltage:AC30V-AC500V 7.Connection:TwoWires | |
| EP-AC022-R | 1.Product:ACDigitalAmmeter 2.ModelNumber:EP-AC022-R 3.MeasuringRange:60V-400V 4.AvailableColor:Red,Green,Yellow,Blue,White 5.51mm*22mm*29mm(L*W*H) 6.WorkVoltage:AC60V-400V | |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 5 days
- Dimensions per Unit: 3.1 × 1.4 × 1.1 Centimeters
- Weight per Unit: 10 Grams
- Units per Export Carton: 1000
- Export Carton Dimensions L/W/H: 34 × 26 × 19.5 Centimeters
- Export Carton Weight: 5 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


