Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-14 11:31
133
 By certification [File Integrity]
                    By certification [File Integrity]
                    hksfgt(Mr.)

(86 769) 81707676 (86 769) 81819255 Ext:8012
Beijing
Panling Industrial Zone, Taihe Road, Shipai Town, Dongguan, Guangdong, China (523332)
| Frequency range Output | 300-800MHz (optional), 1.2G-4.4GHz(customized) | 
| RF bandwidth | 2/2.5/4/8MHz (adjustable) | 
| Power output | 5-8W(adjustable) | 
| SHG | >52dBc | 
| Encryption | AES | 
| Modulation | COFDM, 2K , QPSK | 
| Constellation | QPSK, 16QAM | 
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | 
| Carrier | 2K, 8K | 
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | 
| Flatness | Full band≤2dB, 8MHz≤0.5dB | 
| AV input | RCA jack: D1 standard definition | 
| HDMI: HD1080I/1080P, 720P, 576, 480 | |
| SDI: HD1080I/1080P, 720P, 576, 480 | |
| CNR (weighting)dB | ≥58 | 
| Sloping field SNR (weighted) dB | ≥50 | 
| Max speed rate | 450km/h | 
| Balanced audio input range | Vmax=±15V | 
| Unbalanced audio input range | Vmax=3Vpp | 
| Standard | SMPTE 425M (Level A and Level B), SMPTE 424M, SMPTE 292, SMPTE 259M-C SMPTE 272M SMPTE 299M | 
| Input range (mV) | 800±80 | 
| HDCP protocol | Yes | 
| Decryption mode | AES | 
| Transfer rate | In general 2/4/6/8Mbps, 15Mbps max | 
| Audio encoding mode | MPEG1 Layer2 | 
| Video resolution | Minimum 720×480 50i(720×576 50i ) | 
| Maximum 1920×1080 60P | |
| Video coding | H.264/MPEG-4 | 
| Video rate | 500kbps-16.68Mbps(auto adaptation) | 
| Format | YcbCr4:2:2 | 
| Working Temperature | -25℃~55℃ | 
| Storage Temperature | -40℃~70℃ | 
| Voltage | DC11-14.5V | 
| Current | 1.9A | 
| Transmission distance | 1-100km max LOS (from air to ground); | 
| 5km max NLOS (in city) | |
| Dimension | 190*120*60mm | 
| Weight | 1.4kg |