Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-21 21:39
186
By certification [File Integrity]
hksfgt(Mr.)

(86 769) 81707676 (86 769) 81819255 Ext:8012
Beijing
Panling Industrial Zone, Taihe Road, Shipai Town, Dongguan, Guangdong, China (523332)
| Powersection | |
| Voltage | DC11- 16V |
| Current | ≤1.1A at DC 12.5V |
| Transmittersection | |
| Frequencyrange output | 250-320MHz/330MHz-450MHz/1000MHz-4400MHz orcanbecustomizedaccordingtocustomers’ request |
| RFbandwidth | 2/2.5/4/8MHz (adjustable) |
| Poweroutput | 28-34dBm (adjustable), in1dBstep |
| CNR | 30dB at 30dBm |
| SHG | >52dBc |
| Encryption | AES |
| Modulation | COFDM |
| Constellation | QPSK, 16QAM, 64QAM (optional) |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 (optional) |
| Carrier | 2K, 8K |
| GuardInterval | 1/32, 1/16, 1/8, 1/4(optional) |
| Flatness | Fullband ≤2dB, 8MHz ≤0.5dB |
| AV interface | HDMI/SDI (singleselection) |
| CNR (weighting) | ≥58dB |
| SlopingfieldSNR (unweighted) | ≥50dB |
| Analog audio | |
| Balancedaudioinputrange | Vmax= ±15V |
| Unbalancedaudioinputrange | Vmax=3Vpp |
| Standards | SMPTE425M(levelAand levelB),SMPTE424M, SMPTE292,SMPTE259M-CSMPTE272MSMPTE299M |
| Inputrange(mV) | 800 ±80 |
| Versions | HDMI/HD-SDI1.3 |
| HDCP protocol | Yes |
| Encoding supports | |
| AV rate | 64,96, 112, 128, 160, 192, 224,256, 320, 384Kbps (adjustable) |
| Audioencodingmode | MPEG1 layer2 |
| Videoresolution | Minimum720x48050i (720x57650i) Maximum1920x1080 pixels, 60P |
| Video coding | H.264 |
| Video rate | 500kbps-16.68Mbps (auto adaptation) |
| Format | YCbCr4:2:2 |
| Working temperatures | -25 - 55°C |
| Storage temperatures | -25 - 55°C |
| Transmissiondistance | |
| NLOSdistance | 2kmmaximum withobstructions |
| LOS distance | 1-40kmfromairtogroundif300-500mflightaltitude 1-6kmforvehicletobuilding |
| Appearance characteristics | |
| Dimensions | 167*90*25mm |
| Weight | 515g |