Negotiable
The date of payment from buyers deliver within days
Jiangsu
Long-term effective
2017-07-14 20:14
345
By certification [File Integrity]
youjietools(Mr.)



Jiangsu
Houxiang Town ,Danyang City,Jiangsu Province,China
http://www.youjie-tools.com/ http://youjietools.salesfoundationfe.com/
| Model NO.:DIN333A | Type:Center Drill Bit |
| Material:High Speed Steel | Use:Wood Drilling |
| Package:Plastic Tube, Carton | Specification:DIN333 |
| Trademark:TOTAL | Origin:CHINA |
| Size:1-6.3mm | HS Code:82075090 |
| Production Capacity:1000000PCS/Month |
Center drill, HSS center drill, solid carbide center drill, DIN 333A center drill, plain type center drill, bell type center drill.
Manufacturing process: Fully ground
Material: HSS4341, HSS9341, hssM2
Flutes: Straight flutes, spiral flutes
Finish: Bright, TiN
Diameter: 1-6.3mm
Size (d) D (Body Diameter) L (Allover Length)
1 3.15 31.5
L. 60 4 35.5
2 5 40
2.5 6.3 45
3.15 8 50
4 10 56
5 12.5 63
6.3 16 71
Center Drill DIN333A, Right hand cutting
|
Manufacturing process: fully ground |
|
|
Material: hss4341, hss9341, hssM2 | |
| Flutes: straight flutes, spiral flutes | |
| Finish: Bright, TiN | |
| Diameter: 1-6.3mm |
|
Size (d) |
D (Body Diameter) | L (Allover Length) |
| 1 | 3.15 | 31.5 |
| l.60 | 4 | 35.5 |
| 2 | 5 | 40 |
| 2.5 | 6.3 | 45 |
| 3.15 | 8 | 50 |
| 4 | 10 | 56 |
| 5 | 12.5 | 63 |
| 6.3 | 16 | 71 |
Center Drill DIN333B, Right hand cutting
|
Manufacturing process: fully ground |
|
|
Material: hss4341, hss9341, hssM2 | |
| Flutes: straight flutes, spiral flutes | |
| Finish: Bright, TiN | |
| Diameter: 1-6.3mm |
|
Size (d) |
D (Body Diameter) | L (Allover Length) |
| 1 | 4 | 31.5 |
| l.60 | 6.3 | 35.5 |
| 2 | 8 | 40 |
| 2.5 | 10 | 45 |
| 3.15 | 11.2 | 50 |
| 4 | 14 | 56 |
| 5 | 18 | 63 |
| 6.3 | 20 | 71 |
ANSI B94.11M, Plain Type- standard length
|
Size (d) |
D (Body Diameter) | Allover Length |
| 3/64" | 1/8" | 1-1/4" |
| 5/64" | 3/16" | 1-7/8" |
| 7/64" | 1/4" | 2" |
| 1/8" | 5/16" | 2-1/8" |
| 3/16" | 7/16" | 2-3/4" |
| 7/32" | 1/2" | 3" |
| 1/4" | 5/8" | 3-1/4" |
| 5/16" | 3/4" | 3-1/2" |
ANSI B94.11M, Plain Type- long length
|
Size (d) |
D (Body Diameter) | Allover Length |
| 3/16" | 5/64" | 3" |
| 3/16" | 5/64" | 4" |
| 5/64" | 3/16" | 4" |
| 5/64" | 3/16" | 5" |
| 7/64" | 1/4" | 4" |
| 7/64" | 1/4" | 5" |
| 1/8" | 5/16" | 4" |
| 1/8" | 5/16" | 5" |
| 1/8" | 5/16" | 6" |
| 3/16" | 716" | 5" |
| 3/16" | 7/16" | 6" |
| 7/32" | 1/2" | 5" |
| 7/32" | 1/2" | 6" |
| 1/4" | 5/8" | 6" |
| 5/16" | 3/4" | 6" |
ANSI B94.11M, Bell Type
|
Size (d) |
Body Diameter | Bell dia. | Allover Length |
| 3/64" | 1/8" | 0.1 | 1-1/4" |
| 1/16" | 3/16" | 0.15 | 1-7/8" |
| 3/32" | 1/4" | 0.2 | 2" |
| 7/64" | 5/16" | 0.25 | 2-1/8" |
| 5/32" | 7/16" | 0.35 | 2-3/4" |
| 3/16" | 1/2" | 0.4 | 3" |
| 7/32" | 5/8" | 0.5 | 3-1/4" |
| 1/4" | 3/4" | 0.6 | 3-1/2" |