Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-13 02:48
377
 By certification [File Integrity]
                    By certification [File Integrity]
                    jingxin(Mr.)



Beijing
Xiamen Jingxin Imp. & Exp. Co.,Ltd
http://www.astrongmagnets.com/ http://jingxin.salesfoundationfe.com/
Grade and Chemical Composition (see Table 1)
Table 1 Grade and Chemical Composition
| Grade | Chemical Composition (%) | ||||||||||
| C | Mn | si | P | s | Ni | Cr | Ti | A1 | Fe | ||
| ≤ | |||||||||||
| 3J1 | 0.05 | 1.00 | 0.80 | 0.020 | 0.020 | 34.5~36.5 | 11.5~13.0 | 2.70~3.20 | 1.00~1.80 | Balance | |
| 3J53 | 0.05 | 0.80 | 0.80 | 0.020 | 0.020 | 41.5~43.0 | 5.20~5.80 | 2.30~2.70 | 0.50~0.80 | Balance | |
Note: The size and shape must comply with the standard of GB/T15001for “elastic alloys”.
Mechanical Property (see Table 2—Table4)
Table 2 Mechanical Property (for the delivery statue)
| Grade | Shape | Delivery State | Thickness&Diameter/mm | Tensile Strength ób/Mpa | Elongationδ(%)≥ | 
| 3J1 | strip | annealed | 0.20~0.50 | <980 | 20 | 
| wire | cold drawn | 0.20~3.00 | >980 | 
 | |
| 3J53 | strip | annealed | 0.20~0.50 | <885 | 20 | 
| wire | cold drawn | 0.20~3.00 | >930 | 
 | 
Table 3 Mechanical Property(after the heat treament)
| Grade | Shape | Delivery State | Thickness&Diameter/mm | Tensile Strength ób/Mpa | Elongation δ(%) | 
| ≥ | |||||
| 3J1 | strip | cold rolled | 0.20~2.50 | 1375 | 5 | 
| Annealed | 0.20~1.00 | 1175 | 8 | ||
| wire | cold drawn | 0.50~5.00 | 1470 | 5 | |
| bar | cold drawn | 3.0~18.0 | 1375 | 5 | |
| Pipe& flatspring | hot rolled & hot forged | 6.0~25.0 | 1175 | 10 | |
| 3J53 | strip | cold rolled | 0.20~2.50 | 1225 | 5 | 
| Annealed | 0.20~1.00 | 1080 | 8 | ||
| wire | cold drawn | 0.50,5.00 | 1375 | 5 | |
| bar | cold drawn | 3.0~18.0 | 1325 | 5 | |
| Pipe& flatspring | hot rolled & hot forged | 6.0~25.0 | 1080 | 10 | |
Table 4 Yield Strength (after the heat treament)
| Grade | Delivery State | Thickness/mm | Yield Strength/Mpa | 
| 3J1 | cold rolled | 0.50~2.50 | 980 | 
| Annealed | 0.50~1.00 | 735 | |
| 3J53 | cold rolled | 0.50~2.50 | 885 | 
| Annealed | 0.50~1.00 | 685 | 
Physical Property (see Table5&Table6)
Table 5 physical propertymechanical property (after aging)
| Item | 3J1 | 3J53 | 
| Modulus of elasticity (E/MPa) | 186500~206000 | 176500~191000 | 
| Shear elasticity (G/MPa) | 68500~78500 | 63500~73500 | 
| Desinty (g/cm3) | 8.0 | 8.0 | 
| Mean coefficient of linear expansion20-100°C/(10-6/K) | 
 | 8.5 | 
| Saturation induction density (B600/T) | 
 | 0.7 | 
| Resistivity ρ /(μΩ•m) | 1.02 | 1.1 | 
| Magnetic Rate k/106 | 150~250 | 
 | 
| Vickers hardness (HV) | 400~480 | 350-450 | 
Note: The K value is the value of the centimeter gram second system.
Table 6 The temperature coefficient of the Modulus of elasticity for 3J53 alloy
| Aging Temperature/°C | The temperature coefficient of the Modulus of elasticity for 3J53 alloy | |
| Cold Rolling | Annealed | |
| 500 | -38~-15 | +18~+12 | 
| 550 | -22~0 | +10~+35 | 
| 600 | -10~+10 | +35~+55 | 
| 650 | 0~+20 | +42~+64 | 
| 700 | 0~+20 | +40~+60 | 
| 750 | -4~+16 | +28~+50 | 





