Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-05 15:20
95
By certification [File Integrity]
plasticmould(Mr.)


Beijing
15/FL, West District of Fucheng, Garden, No. 338, Hualin Road, Fuzhou, Fujian, China (350001)
| Model | Xinc198139 |
| Dehumidifying capacity | 10L/day (30C80%) |
| Recommend room size | 15-20m2(height=2.6m) |
| Supply voltage | 220V-240V/50Hz |
| Rated input current | 1.1A |
| Rated input power | 185W |
| Mode of defrosting | auto |
| Circulating air volume | 120m3/H |
| Mode of drainage | storage of water tank |
| Water tank volume | 1.7L |
| Operating temperature | 5-35C |
| Protection mode of compressor | 3-minute delay start |
| Humidity control range | 40-80% ±5% |
| Refrigerant | R134a friendly refrigerant |
| Noise | ≤42dB(A) |
| Control type | Electronic |
| With Ionizer | Yes |
| Auto defrost | Yes |
| Body size | (D) 255 * (W) 245 * (H) 515mm |
| Packing size | (D) 306 * (W) 288 * (H) 528mm |
| Net Weight | 10kg |
| Gross Weight | 11kg |
|
Loading quantity: 20' GP container: 40' HQ container: 40' HQ container: |
576 units 1216 units 1581 units |