Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-28 04:24
48
By certification [File Integrity]
fph-light(Ms.)


Beijing
West Industrial Zone, Gonghe Town, Heshan, Guangdong, China (529728)
| Parameters | Unit | Rated | Tolerance |
| Input voltage | Vms | 100-265 AC | / |
| Voltage frequency | Hz | 50/60 | 47-63 |
| Lamp power | W | 150 | ±10% |
| Lumen 2800±145K | lumens | integratingsphere/IES 12000/12500 |
±10% |
| Lumen 4000±275K | lumens | integrating sphere/IES 12600/13200 |
±10% |
| Lumen 6000±355K | lumens | integratingsphere/IES 13500/14100 |
±10% |
| Operation temperature | °C | -20-60 | humidity ≤85% |
| Color rendering index | (Ra) | ≥80 | / |
| Beam angle | degree | 60*60/60*90/60*150 | ±10% |
| Power factor | PF | 0.9 | ±0.03 |
| Rated life | H | 30,000 | / |
| Lumenmaintenance @rated life | LLMF | 70 | / |
| Cycles on/off | times | >100,000 | / |
| Energy factor | KWh/1000H | 150W | / |
| Dimension | mm | 315*283*130 | ±3mm |
| Net weight | kg | 4.92 | ±10% |
| Driver performance parameter, application and regulation parameter | |||
| Driver weight: 950g | TUV certified 5yearswarranty | Diver Size: 210*68*38.5mm |
non-dimmable |
| Housingcolors:black | IP protection: IP65 | 0.8-1.5WPhilips3030,96pcs | energylabel:LED luminaries |