Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-20 11:13
72
By certification [File Integrity]
tengtian(Ms.)


Beijing
Two agency Wu Xian Cun, Chongqing, Chongqing, China (400221)
| Chongqing Tengtian Group | ||
| Product Name | Heavy Duty Freight Motor Triwheeler | |
| Product Technical Specifications(General Information) | ||
|
Part I Technical Design |
Application | Cargo Transport |
| Design Max Speed | ≥60 km/h | |
| Loading Capacity | 1000 kg | |
| Unladen Kerb Weight | 450 kg | |
| Dimension(L*W*H) | 3155x1250x1430 mm | |
| Color | Red/Green/Yellow/Black/as you choose | |
| Track | 1050 mm | |
| Wheel Base | 2100 mm | |
| Ground Clearance | 160 mm | |
| Brake Mode | Front&Back wheels, Drum | |
| Transmission Type | Shaft Drive | |
| Power | 8.0 kw | |
| Cool Type | Water Cooled | |
| Min.Fuel Consumption | 354g kw.h | |
| Fuel Type | Gasoline | |
| Fuel Tank Capacity | 12 L | |
|
Part II Engine Details |
Engine Type | Single cylinder,4-stroke,camshaft downward |
| Bore Stroke | 63.5×49.5mm | |
| Fuel Type | Gasoline | |
| Compression Ratio | 9.5:1 | |
| Rated Power & Rotating Speed | 8.0 kw /8000rpm | |
| Max.Torgue/Rotating Speed | 11.0N.m /6500rpm | |
| Lowest No-Load Speed Stability | 1500rpm | |
| Displacement(cc) | 250CC | |
| Ignition System | CDI | |
| Apply to | Motor tricycle | |
| Starter | Kick/Electric | |
|
Part III Operation |
Starting System | Electric/Kick |
| Transmission | 5 Forward & 1 reverse gears | |
| Gearshift Control | Manual-foot | |
| Clutch Method | Manual-Hand | |
| Brake Operate Mode | Manual-Hand or Foot | |
|
Part IV Packaging |
Transport | By Land/Sea/Other |
| Port Of Loading | Chongqing/Shanghai/Other ports of china | |
| Original Manufacturer | Chongqing Tengtian Group | |
| Package | SKD,CKD,CBU | |
| Loading Capacity (CKD) | 16 units in 20"GP, 38 Units in 40"HQ | |
| Delivery Time (from loading port) | 20-25Days after receiving advance payment | |