Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-06 20:38
169
By certification [File Integrity]
tne-group(Mr.)


Beijing
No.5 Building, A Zone,Huafeng No.1, Gushu Community Xixiang Street, Shenzhen, Guangdong, China (518000)
| TNE battery | Lithium-ion batteries from Japan or Korean/18650/48V, 10.4/15.6/18.2/24/30/34Ah customized |
| Charger | 220/110V, 50-60Hz, or 240/100V, customized |
| TNE controller | 25A Intelligent controller |
| TNE frame | 45#iron |
| TNE tires | thick 10*2.5 wheel for 2 wheels |
| Suspension | F/R oil press suspension |
| Rim | aluminum alloy 6061-12 |
| Front fork/folding system | stainless |
| F/R brake | rear with drum brake |
| Mudguard | aluminum |
| Handlebar | aluminum alloy folding |
| Stem | aluminum alloy |
| Brake lever | drum brake |
| Lights | Front LED light & 2 brake lights |
| TNE display | TNE 881-A intelligent LCD-display |
| TNE maximum speed | 60kph |
| TNE charging time and lifespan | 4-12 hours, >500 times |
| Maximum loading | 200kg |
| Net weight Gross weight |
16/17/18kg |