Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-08 11:56
56
By certification [File Integrity]
dragonkinghk(Ms.)


Beijing
Room 2003, West Building, Digital Culture Industry Base, Shenzhen, Guangdong, China (518102)
| Network platform |
2/3/4G, band optional | LTE FDD band 1/3/7, TD-LTE band 38/39/40/41 (100M) TD-SCDMA band 34/39, WCDMA band 1/2/5gsm band 2/3/8 CDMA BC0 reserved |
|
| CPU | ARM cortex A7 Quad-core 1.5 GHz | ||
| Flash | 2+16G (optional: 3 + 32G) | ||
| Design | Type | Android 6.0/7.0 | |
| Colour | Black and orange | ||
| Dimension | 156x78.5x19.4mm | ||
| Weight | 242g | ||
| Display | Type | Corning gorilla glass 4 | |
| Size | 5.0’ Full HD | ||
| Resolution | 1280*720p (720p), IPS, sunshine visible | ||
| Touch screen | OGS, high sensitivity, glove touch support, reinforced glass | ||
| Ringtone | MP3 | Supported | |
| Polyphonic | Supported | ||
| Alert type | Ring | ||
| Memory | 2GM + 16GB | ||
| Data | GPRS | Supported | |
| EDGE | Supported | ||
| 3/4G | Supports, GSM 9000/1800/1900 bands, WCDMA, LTE-FDD, LTE-TDD and voLTE | ||
| Bluetooth version/A2DP support | Supported | ||
| GPS | Supported | ||
| Wifi | 2.4/5G Wi-Fi rooming | ||
| USB | Version | 2.0 | |
| USB | Micro USB 2.0 OTG | ||
| Mass storage (PC connect) | Supported | ||
| Multimedia | Camera | Back camera/ Resolution | Supports 13.0MP, AF, |
| Front camera/ Resolution | Supports 5.0MP | ||
| Zoom | Supports (back camera) | ||
| Flash | Supported | ||
| SMS | Depending on memory | ||
| MMS | Depending on memory | ||
| Depending on memory | |||
| Music Player | Music file support | MP3 player/MIDI/WAV/AMR | |
| Video Player | Video file support | AVI, 3GP, MP4 player | |
| Length | Unlimited (depend on memory) | ||
| FM | Support (with earphone) | ||
| TV viewer | No | ||
| Scanner | Built-in Honeywell N6603 barcode scanner, supports 1/2D barcode format | ||
| Certification | CTA | ||
| NFC | 13.56MHz, NFC | ||
| Applications | DUAL SIM DUAL Standby | Supported | |
| Handfree (speakerphone) | Supported | ||
| Microphone | Dual-mic noise suppression (mems microphone) | ||
| Speaker | supports 2 pieces, 1511 box | ||
| Screen Protection | Supported | ||
| Keypad backlight | No | ||
| TORCHLIGHT | Supported | ||
| Vibrator | Supported | ||
| G-sensors | Supported | ||
| P-sensor | Supported | ||
| light sensors | Supports single directional | ||
| GPS | Supported | ||
| A-GPS | Supported | ||
| Gyro | No | ||
| Compass | No | ||
| hall | No | ||
| Games | Supported | ||
| Java/support full Qwerty key map | Supported | ||
| WAP browser | Supported | ||
| Chat tools (WhatsApp, Facebook, YouTube) | Supported | ||
| Electronic book | Supported | ||
| Call firewall | No | ||
| Call picture | Supported | ||
| Languages | Multiple | ||
| Battery | Type | Polymer, internal battery | |
| Battery power | 4680mAh | ||
| Talk time | 68H | ||
| Standby time | 1167H | ||
| Charger | Charger port | 5V, 2A, 5-pin USB | |
| Earphone | Earphone port | 3.5mm, AHJ (Xiaomi/Huawei Headset compatible) | |
| Protect level MIL level |
Operating temperature | -38 to 70°C (-4 to 122°F) | |
| Humidity | 0 to 95% relative (non-condensing) | ||
| Drop | 3m (10ft) to concrete at room temper MIL-STD 810G | ||
| 1.5m (5ft) to concrete at -10 to 50°C range | |||
| 1.2m (4ft) to concrete down to -20°C | |||
| Tumble | Exceeds 1000 1.0m (3.3ft) tumbles | ||
| Per IEC 60068-2-32 specification | |||
| ESD | ±15kV air and ±8kV direct | ||
| Environmental sealing | Independently certified to meet IP68 standards for moisture and particle intrusion | ||
| Packing | 1 phone, 1 earphone, 1 box, 1 manual, 1 charger, 1 USB cable | ||
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.