Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-29 08:56
66
By certification [File Integrity]
dragonkinghk(Ms.)


Beijing
Room 2003, West Building, Digital Culture Industry Base, Shenzhen, Guangdong, China (518102)
| Network | 2G | GSM B2, 3, 5 |
| 3G | WCDMA B1, 2, 5; TD-SCDMA: B34, 39 | |
| 4G | FDD: B1, 3, 7; TDD: B38, 39, 40, 41 | |
| Chipset | CPU | MTK 6753T Cortex A7 Quad core 1.5GHz |
| LCD | Type | HD IPS Corning Gorilla V4 |
| Size | 5 inch | |
| Resolution | 1280*720 pixels | |
| Color | 16M | |
| Touch screen | ONCELL | |
| Memory | RAM & ROM | 2+16GB |
| Extend | TF, max 32GB | |
| Camera | Front & Rear | 5+13MP |
| Other | Bluetooth | Supported |
| FM | Supported | |
| GPRS | Supported | |
| EDGE | Supported | |
| GPS | Supported | |
| A GPS | Supported | |
| WiFi | 2.4G/5G support Roaming | |
| Fingerprint Reader | No | |
| Waterproof | IP67 | |
| NFC | 13.56MHz support city bus card | |
| Dual SIM | SIM x2 | |
| Loud Speak | Support, 1pc, 1511 box | |
| Screen Protection | Supported | |
| Torch Light | Supported | |
| Vibrator | Supported | |
| G Sensor | Supported | |
| P Sensor | Support, by TP/Software | |
| Light Sensor | No | |
| Gyro | No | |
| Compass | No | |
| Hall | No | |
| Language | Multi-languages | |
| Battery | Type | Lithium-Ion Detachable Battery |
| Capacity | 4680mAh | |
| Talk Time | 68 hours | |
| Standby Time | 1167 hours | |
| Charger | 4 Pin USB, Wireless charging. | |
| Earphone | 3.5mm Jack | |
| Dimension | 152*76*16mm | |
| Size | 242g | |
| Package | 1 phone, 1 battery, 1 earphone, 1 manual, 1 charger, 1 data cable, 1 box. | |
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.