Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-29 05:15
176
By certification [File Integrity]
pijing(Mr.)


Beijing
No. 60 Shagangxi Road, Gangkou Town, Zhongshan, Guangdong, China (528447)
| UnitModule | Item: | RGX LED parameter |
| Model: | P2.5mmindoorfullcolorLEDmodule | |
| PixelPitch: | 2.5mm | |
| Pixelconfiguration: | 3-in-1(1R1PG1B) | |
| ModuleSize: | 160*160mm | |
| ModuleResolution: | 64dots(W)*64dots(H) | |
| ModuleThickness: | 14.75mm | |
| ModuleWeight: | 0.32kg | |
| PackageLEDmode: | SMD2020 | |
| MaxPower: | 18W | |
| PixelDensity: | 160,000dots/sq.m | |
| DrivingMethod: | Constantcurrentdriving | |
| ScanMethod: | 1/16scan | |
| InterfaceWay: | HUB75 | |
| Brightness: | ≥1800cd/sq.m | |
| UnitCabinet | CabinetSize: | 640*640mm(customize by clients) |
| CabinetComposing: | 16pieces | |
| PowerSupplyMode: | 5V/40A two power supply | |
| CabinetResolution: | 256 dots*256 dots | |
| OptimalViewingDistance: | 2-300m(accordingtothebigscreensize) | |
| OptimalViewingAngle: | Horizontalangle:160degrees Verticalangle:120degree |
|
| EnvironmentTemperature: | Storage:-60 to +85degrees Work:-40to +60degrees |
|
| RelativeHumidity: | 10-95% | |
| Power | OperatingVoltage: | AC:100-120VAC 220-240V |
| AveragePower: | 120-210W/sq.m | |
| MaxPowerConsumption: | ≤500W/sq.m | |
| Current: | ≤20mA(singleLED) | |
| ControlSystem | Computer: | Pentium 4oraboveP4orabove |
| OperateSystem: | Win98/2000/NT/XP | |
| ControlMode: | SynchronizationwithPC | |
| MainTechnical Parameter |
DrivingDevice: | ICconstantcurrentdriving |
| RefreshRate: | ≥3840Hz | |
| Gray/Color: | RGBeach256grade,candisplay16.7 color | |
| MTPF: | ≥9000 hours | |
| PowerSwitch: | RGX LED automaticswitch | |
| DisplayMode: | 800*600/1024*768/1280*960 |