Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-01 04:31
143
By certification [File Integrity]
wearpai(Mr.)


Beijing
ROOM304, Success Mansion, Liu-Hong-Qiao Road, Wenzhou, Zhejiang, China (325005)
| Product information | |
| Model number | WP103 |
| CPU | Nordic-Nrf51822 |
| 3-axis sensor | DA213 |
| Vibration | mute/vibration |
| Waterproof | IP67 (customized waterproof level according to the shell material) |
| Platform support | Android 4.4 or above, iOS 8.0 or above |
| Features | dynamic and static blood pressure, dynamic and static heart rate |
| Main functions | pedometer, calories, distance, stopwatch, sleep quality measurement, call reminder, alarm clocksocial sharing (Wechat, QQ, Facebook, Twitter, Weibo, Whatsapp) |
| Screen size | 0.66 inch |
| Screen type | OLED |
| Bluetooth | 4.0BLE (low power consumption) |
| Battery type | polymer Lithium battery |
| Battery capacity | 80mAh |
| Charging type | magnetic charging |
| Charging time | about 1.5 hour |
| Standby time | Normal use: 3 days Standby: 15 days |
| Memory | 7 days motion record, 23 days total data record |
| Control type | button control, app control (customized, mobile terminal) |
| Languages | Chinese/English (Other languages can be customized) |
| Device size | 55.2*24.1*11.2mm |
| Strap size | 265*18*2.6mm |
| Materials | front shell/back shell: ABS+PC Strap: TPU |
| Colors | black, white, golden (customized accepted) |
| Packing list | smart bracelet*1*USB, charging line*1, user manual*1, packing box*1 |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.