Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-19 06:49
58
By certification [File Integrity]
electricforklifts(Ms.)


Beijing
Square West Road No. 89, Yongkang, Jinhua, Zhejiang, China (321300)
| CPD10T parameter | ||||
|
General |
Model | Units | CPD10T | |
| Drive model | — | battery | ||
| Operation model | — | sit-down | ||
| Rated loading capacity | kg | 1000 | ||
| Load center distance | mm | 500 | ||
|
weight |
Weight | with battery | kg | 1860 |
| Axle load with full load | front / rear | kg | 2770/210 | |
| Axle load with no load | front / rear | kg | 950/910 | |
|
Wheel |
Tire type | — | Solid rubber | |
| Wheel number | front / rear | pcs | 2 / 2 | |
| Tire size | front tire | — | 16*6-8 | |
| rear tire | — | 300*100 | ||
| Front wheelbase | mm | 923 | ||
| Front wheelbase | mm | 180 | ||
|
Dimensions |
Mast tilt angle | forward / backward | deg. | 6゜/ 7゜ |
| Min mast height | mm | 2050 | ||
| Free lifting height | mm | 0 | ||
| Max working height | mm | 3000 | ||
| Height of Mast when stretched | mm | 3950 | ||
| Height of overhead guard | mm | 1985 | ||
| Seat height | mm | 960 | ||
| Overall length | mm | 2900 | ||
| Overall length without fork | mm | 1950 | ||
| Overall height | mm | 2110 | ||
| Overall width | mm | 1070 | ||
| Fork size (LxWxT) | mm | 920*100*35 | ||
| Min ground clearance (Full load / No load) |
Mast | mm | 100 | |
| Frame | mm | 120 | ||
| Front overhang distance | mm | 345 | ||
| wheelbase | mm | 1340 | ||
| Performance | Min. right angle aisle width | mm | 2000 | |
| Turning radius | mm | 1660 | ||
| Driving speed | full load / no load | km/h | 9/10 | |
| Lifting speed | full load / no load | mm/s | 87/100 | |
| Descending speed | full load / no load | mm/s | 141/129 | |
| Grade ability | full load / no load | % | 10/12 | |
|
Motor |
Driving motor power | kW | 3 | |
| Lifting motor power | kW | 2.2 | ||
|
Battery |
Battery voltage/rated capacity | V/Ah | 48 / 210 | |
| Charge time | H | 6h-8h | ||
| battery weight | kg | 306 | ||
| Others | Pedal service brake | — | hydraulic | |
| Hand parking brake | — | mechanic | ||
| Noise level at driver's ear | dB | 70 | ||