Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-11 19:38
133
 By certification [File Integrity]
                    By certification [File Integrity]
                    boaz(Ms.)


Beijing
21F, No. 155 Changjiang West Road, Huangdao, Qingdao, Shandong, China (266000)
| No. | Item | Parameter | 
| Input voltage (V) | 85-265V / 50-60HZ | |
| Input power ( W) | <8W | |
| Power factor(PFC) | >90% | |
| LED light indicators | ||
| Lamp power (W) | <4w | |
| Lumen ratio (K) | >400, 5W power consumption | |
| CRI | White>0.75;Warm white>0.85 | |
| Color temperature( IF) | 3000-6500, Tolerance: ±500K | |
| Light decay | <10%, T=25℃;RH=90%;H=20000 | |
| Illumination angle | >90°,According to customers request | |
| Dimming | PWM | |
| Audio amplifier indicators | ||
| Audio power (W) | 3W,THD+N=10%,1KHz | |
| Frequency response | 40HZ-18KHZ, Nonuniformity:±3dB | |
| Audio distortion (HTD+N) | <1%, P=1W;1KHz | |
| Signal to noise Ratio( SNR) | >80dB,P=1W;A-weight | |
| Volume control | APP | |
| Bluetooth distance | >10m, Straight line distance and no obstacles | |
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.